Tablet Samsung Galaxy Tab A11+| Wi-Fi | 8GB ram | 256GB opslag
€ 299,00
- Slate Mobiele tablet Grijs
- 27,9 cm (11″) 1920 x 1200 Pixels TFT
- 2 GHz
- 256 GB Geïntegreerde geheugenkaartlezer
- Enkele camera 8 MP Camera voorzijde 5 MP
- Wi-Fi 5 (802.11ac) Bluetooth 5.3
- 7040 mAh
Op voorraad in onze winkel — Dorpsstraat 3 C, 2211GA Noordwijkerhout.
Beschrijving
Specificaties
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 27,9 cm (11″) |
| Resolutie | 1920 x 1200 Pixels |
| Maximale refresh snelheid | 90 Hz |
| Soort paneel | TFT |
| Helderheid | 480 cd/m² |
| Type beeldschermglas | Panda Glass |
| Pixeldichtheid | 207 ppi |
| HD type | WUXGA |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Processor | |
| Processorfabrikant | MediaTek |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,5 GHz |
| Frequentie van processor | 2 GHz |
| Geheugen | |
| Intern geheugen | 8 GB |
| Opslagmedia | |
| Interne opslagcapaciteit | 256 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Gebruikergeheugen | 233,2 GB |
| Audio | |
| Dolby technologieën | Dolby Atmos |
| Camera | |
| Type camera achterzijde | Enkele camera |
| Resolutie camera achterzijde (numeriek) | 8 MP |
| Sluitertijd camera achterzijde | 2 |
| Gezichtsveldshoek (FOV) achtercamera | 77° |
| Digitale zoom | 4x |
| Automatisch scherpstellen | Ja |
| Video recording | Ja |
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@30fps |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Gezichtsveldshoek (FOV) voorcamera | 77° |
| Netwerk | |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Ja |
| Poorten & interfaces | |
| Aantal USB 2.0-Type-C-poorten | 1 |
| Type aansluitplug | 3,5 mm |
| Design | |
| Soort apparaat | Mobiele tablet |
| Vormfactor | Slate |
| Kleur van het product | Grijs |
| Prestatie | |
| Assisted GPS (A-GPS) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Sensoren | |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Proximity sensor | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
| Software | |
| Platform | Android |
| Besturingssysteemvork | One UI 8 |
| Accu/Batterij | |
| Inclusief batterij | Ja |
| Capaciteit van de accu/batterij | 7040 mAh |
| Batterijduur in cycli | 1200 |
| Snel opladen | Ja |
| Accu/Batterij oplaadtijd | 1,6 uur |
| Continue video-afspeeltijd (max) | 15 uur |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Mediaformaten | |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Gewicht en omvang | |
| Breedte | 257,1 mm |
| Diepte | 6,9 mm |
| Hoogte | 168,7 mm |
| Gewicht | 477 g |
| Overige specificaties | |
| Bluetooth-profielen | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Compatibiliteit | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Termijn voor beveiligingsupdates | 30 November 2032 |

